Mitsubishi Electric PUZ-WZ85YAA(-BS)
air-to-water monobloc · refrigerant R290 · 3x400V 50Hz · family Ecodan Packaged R290
Machine-readable: https://bedandbot.it/p/mitsubishi-electric-puz-wz85yaa-bs.json
| Property | Conditions | Value | Source |
|---|---|---|---|
| Seasonal space heating energy efficiency (ηs) | average climate, 35 °C application | 183 % | HP Keymark 037-159-25 “η s 183 % 143 %” |
| Seasonal space heating energy efficiency (ηs) | warmer climate, 35 °C application | 234 % | HP Keymark 037-159-25 “η s 234 % 178 %” |
| Seasonal space heating energy efficiency (ηs) | average climate, 55 °C application | 143 % | HP Keymark 037-159-25 “η s 183 % 143 %” |
| Seasonal space heating energy efficiency (ηs) | warmer climate, 55 °C application | 178 % | HP Keymark 037-159-25 “η s 234 % 178 %” |
| Rated heat output (Prated) | average climate, 35 °C application | 8 kW | HP Keymark 037-159-25 “Prated 8 kW 8 kW” |
| Rated heat output (Prated) | warmer climate, 35 °C application | 8 kW | HP Keymark 037-159-25 “Prated 8 kW 8 kW” |
| Rated heat output (Prated) | average climate, 55 °C application | 8 kW | HP Keymark 037-159-25 “Prated 8 kW 8 kW” |
| Rated heat output (Prated) | warmer climate, 55 °C application | 8 kW | HP Keymark 037-159-25 “Prated 8 kW 8 kW” |
| Refrigerant charge | — | 0.6 kg | HP Keymark 037-159-25 “Mass of Refrigerant 0,600 kg” |
| SCOP | average climate, 35 °C application | 4.64 | HP Keymark 037-159-25 “SCOP 4.64 3.65” |
| SCOP | warmer climate, 35 °C application | 5.92 | HP Keymark 037-159-25 “SCOP 5.92 4.54” |
| SCOP | average climate, 55 °C application | 3.65 | HP Keymark 037-159-25 “SCOP 4.64 3.65” |
| SCOP | warmer climate, 55 °C application | 4.54 | HP Keymark 037-159-25 “SCOP 5.92 4.54” |
| Bivalent temperature (Tbiv) | average climate, 35 °C application | -7 °C | HP Keymark 037-159-25 “Tbiv -7 °C -7 °C” |
| Bivalent temperature (Tbiv) | warmer climate, 35 °C application | 2 °C | HP Keymark 037-159-25 “Tbiv 2 °C 2 °C” |
| Bivalent temperature (Tbiv) | average climate, 55 °C application | -7 °C | HP Keymark 037-159-25 “Tbiv -7 °C -7 °C” |
| Bivalent temperature (Tbiv) | warmer climate, 55 °C application | 2 °C | HP Keymark 037-159-25 “Tbiv 2 °C 2 °C” |
| Operation limit temperature (TOL) | average climate, 35 °C application | -10 °C | HP Keymark 037-159-25 “TOL -10 °C -10 °C” |
| Operation limit temperature (TOL) | warmer climate, 35 °C application | 2 °C | HP Keymark 037-159-25 “TOL 2 °C 2 °C” |
| Operation limit temperature (TOL) | average climate, 55 °C application | -10 °C | HP Keymark 037-159-25 “TOL -10 °C -10 °C” |
| Operation limit temperature (TOL) | warmer climate, 55 °C application | 2 °C | HP Keymark 037-159-25 “TOL 2 °C 2 °C” |
Open questions
We have no manufacturer-stated heating capacity and COP at A7/W35 (EN 14511) for this unit. If you know an official datasheet or manual from the manufacturer that states them, you can submit its URL.
Question id
q:mitsubishi-electric-puz-wz85yaa-bs:cop-a7w35·POST https://bedandbot.it/api/contributewith JSON{"question": "q:mitsubishi-electric-puz-wz85yaa-bs:cop-a7w35", "source_url": "https://…"}. Submissions are stored as unverified. Nothing is published until our checks find the value in the cited source. Links to new domains are reviewed by a person first.We have no manufacturer-stated maximum flow temperature for this unit (and the outdoor temperature down to which it is reached). If you know an official document that states it, you can submit its URL.
Question id
q:mitsubishi-electric-puz-wz85yaa-bs:max-flow-temperature·POST https://bedandbot.it/api/contributewith JSON{"question": "q:mitsubishi-electric-puz-wz85yaa-bs:max-flow-temperature", "source_url": "https://…"}. Submissions are stored as unverified. Nothing is published until our checks find the value in the cited source. Links to new domains are reviewed by a person first.
Values are copied from the cited source, with the quoted text they were read from. Seasonal values: EN 14825 (climate × application). Check the source before relying on a value.