NIBE S2125-14 3X400V
air-to-water monobloc · refrigerant R290 · 3x400V 50Hz · family S2125
Machine-readable: https://bedandbot.it/p/nibe-s2125-14-3x400v.json
| Property | Conditions | Value | Source |
|---|---|---|---|
| Seasonal space heating energy efficiency (ηs) | average climate, 35 °C application | 208 % | HP Keymark 012-C700401 “η s 208 % 159 %” |
| Seasonal space heating energy efficiency (ηs) | colder climate, 35 °C application | 172 % | HP Keymark 012-C700401 “η s 172 % 140 %” |
| Seasonal space heating energy efficiency (ηs) | average climate, 55 °C application | 159 % | HP Keymark 012-C700401 “η s 208 % 159 %” |
| Seasonal space heating energy efficiency (ηs) | colder climate, 55 °C application | 140 % | HP Keymark 012-C700401 “η s 172 % 140 %” |
| Rated heat output (Prated) | average climate, 35 °C application | 11 kW | HP Keymark 012-C700401 “Prated 11.00 kW 11.00 kW” |
| Rated heat output (Prated) | colder climate, 35 °C application | 13 kW | HP Keymark 012-C700401 “Prated 13.00 kW 13.00 kW” |
| Rated heat output (Prated) | average climate, 55 °C application | 11 kW | HP Keymark 012-C700401 “Prated 11.00 kW 11.00 kW” |
| Rated heat output (Prated) | colder climate, 55 °C application | 13 kW | HP Keymark 012-C700401 “Prated 13.00 kW 13.00 kW” |
| Refrigerant charge | — | 1.15 kg | HP Keymark 012-C700401 “Mass of Refrigerant 1,150 kg” |
| SCOP | average climate, 35 °C application | 5.27 | HP Keymark 012-C700401 “SCOP 5.27 4.06” |
| SCOP | colder climate, 35 °C application | 4.37 | HP Keymark 012-C700401 “SCOP 4.37 3.57” |
| SCOP | average climate, 55 °C application | 4.06 | HP Keymark 012-C700401 “SCOP 5.27 4.06” |
| SCOP | colder climate, 55 °C application | 3.57 | HP Keymark 012-C700401 “SCOP 4.37 3.57” |
| Bivalent temperature (Tbiv) | average climate, 35 °C application | -7 °C | HP Keymark 012-C700401 “Tbiv -7 °C -7 °C” |
| Bivalent temperature (Tbiv) | colder climate, 35 °C application | -10 °C | HP Keymark 012-C700401 “Tbiv -10 °C -10 °C” |
| Bivalent temperature (Tbiv) | average climate, 55 °C application | -7 °C | HP Keymark 012-C700401 “Tbiv -7 °C -7 °C” |
| Bivalent temperature (Tbiv) | colder climate, 55 °C application | -10 °C | HP Keymark 012-C700401 “Tbiv -10 °C -10 °C” |
| Operation limit temperature (TOL) | average climate, 35 °C application | -10 °C | HP Keymark 012-C700401 “TOL -10 °C -10 °C” |
| Operation limit temperature (TOL) | colder climate, 35 °C application | -22 °C | HP Keymark 012-C700401 “TOL -22 °C -22 °C” |
| Operation limit temperature (TOL) | average climate, 55 °C application | -10 °C | HP Keymark 012-C700401 “TOL -10 °C -10 °C” |
| Operation limit temperature (TOL) | colder climate, 55 °C application | -22 °C | HP Keymark 012-C700401 “TOL -22 °C -22 °C” |
Open questions
We have no manufacturer-stated heating capacity and COP at A7/W35 (EN 14511) for this unit. If you know an official datasheet or manual from the manufacturer that states them, you can submit its URL.
Question id
q:nibe-s2125-14-3x400v:cop-a7w35·POST https://bedandbot.it/api/contributewith JSON{"question": "q:nibe-s2125-14-3x400v:cop-a7w35", "source_url": "https://…"}. Submissions are stored as unverified. Nothing is published until our checks find the value in the cited source. Links to new domains are reviewed by a person first.We have no manufacturer-stated maximum flow temperature for this unit (and the outdoor temperature down to which it is reached). If you know an official document that states it, you can submit its URL.
Question id
q:nibe-s2125-14-3x400v:max-flow-temperature·POST https://bedandbot.it/api/contributewith JSON{"question": "q:nibe-s2125-14-3x400v:max-flow-temperature", "source_url": "https://…"}. Submissions are stored as unverified. Nothing is published until our checks find the value in the cited source. Links to new domains are reviewed by a person first.
Values are copied from the cited source, with the quoted text they were read from. Seasonal values: EN 14825 (climate × application). Check the source before relying on a value.